According to topbbacolleges, Arizona is a southwestern state known for its desert landscape, which features cactus-studded mountains and hot, dry summers. Arizona is home to the Grand Canyon, one of the seven natural wonders of the world. It also boasts some of the most diverse landscapes in the United States, with forests, grasslands, and alpine meadows in addition to its desert regions. The state has a rich cultural heritage rooted in Native American history and is known for its vibrant art scene. Arizona is also home to a number of major cities such as Phoenix, Tucson, Flagstaff and Sedona. With its temperate climate and abundance of outdoor activities, Arizona continues to attract visitors from all over the world. Check whicheverhealth for information about Avondale, Arizona.
Your search found 99 testing locations. Most of these Arizona test centers are located inside high schools, community colleges or universities, among which you can pick one to take the ACT exam. Please know that on the test day, test takers can use any 4-function, scientific, or graphing calculator. The following is a full list of test centers for ACT exam in Arizona by city.
# | City | Center Name | Center Code |
---|---|---|---|
1 | Ajo | Ajo High School | 170680 |
2 | Apache Junction | Apache Junction High School | 160620 |
3 | Avondale | Agua Fria High School | 237270 |
4 | Bagdad | Bagdad High School | 242320 |
5 | Beaver Dam | Beaver Dam High School | 227920 |
6 | Buckeye | Verrado High School | 241210 |
7 | Buckeye | Youngker High School | 231180 |
8 | Bullhead City | Mohave High School | 170730 |
9 | Cave Creek | Cactus Shadows High School | 207730 |
10 | Chandler | Basha High School | 216310 |
11 | Chandler | Chandler High School | 170710 |
12 | Chandler | Hamilton High School | 207490 |
13 | Chinle | Chinle High School | 170720 |
14 | Coolidge | Coolidge High School | 237120 |
15 | Cornville | Oak Creek Ranch School | 243220 |
16 | Cottonwood | Mingus Union High School | 200320 |
17 | Douglas | Douglas High School | 245310 |
18 | Eagar | Round Valley High School | 190680 |
19 | Flagstaff | Coconino High School | 236350 |
20 | Fort Defiance | Window Rock High School | 170740 |
21 | Ganado | Ganado High School | 183890 |
22 | Gilbert | Perry High | 239180 |
23 | Glendale | Mountain Ridge High School | 157890 |
24 | Globe | Globe High School | 170760 |
25 | Goodyear | Desert Edge High School | 231870 |
26 | Goodyear | Millennium High School | 236280 |
27 | Grand Canyon | Grand Canyon High School | 158850 |
28 | Heber | Mogollon High School | 228190 |
29 | Holbrook | Holbrook High School | 206130 |
30 | Joseph City | Joseph City High School | 157600 |
31 | Kayenta | Monument Valley High School | 170790 |
32 | Keams Canyon | Hopi Jr – Sr High School | 188915 |
33 | Kearny | Ray District High School | 170800 |
34 | Kingman | Kingman High School | 170810 |
35 | Lake Havasu City | Lake Havasu High School | 170820 |
36 | Lakeside | Blue Ridge High School | 198870 |
37 | Maricopa | Maricopa High School | 240680 |
38 | Mayer | Orme School | 187950 |
39 | Mesa | Desert Ridge High School | 219320 |
40 | Mesa | Dobson High School | 201670 |
41 | Mesa | Mountain View High School | 186680 |
42 | Miami | Miami High School | 170840 |
43 | Mohave Valley | River Valley High School | 168980 |
44 | Morenci | Morenci High School | 160450 |
45 | Nogales | Nogales High School | 170850 |
46 | Page | Page High School | 170870 |
47 | Parker | Parker High School | 170880 |
48 | Payson | Payson High School | 171270 |
49 | Phoenix | Camelback High School | 191540 |
50 | Phoenix | Grand Canyon University | 000920 |
51 | Phoenix | Moon Valley High School | 187860 |
52 | Phoenix | Phoenix College | 000940 |
53 | Phoenix | Scottsdale Christian Academy | 208480 |
54 | Phoenix | South Mountain High School | 170860 |
55 | Phoenix | Trevor G Browne High School | 167300 |
56 | Phoenix | Xavier High School | 191720 |
57 | Prescott | Prescott High School | 170920 |
58 | Prescott Valley | Bradshaw Mountain High School | 202700 |
59 | Sahuarita | Sahuarita High School | 170520 |
60 | Saint David | Saint David High School | 163920 |
61 | Saint Johns | Saint Johns High School | 170930 |
62 | San Carlos | San Carlos Alternative School | 207366 |
63 | San Carlos | San Carlos Secondary School | 212120 |
64 | San Luis | Southwest Junior High School | 241390 |
65 | San Manuel | San Manuel High School | 170940 |
66 | Sanders | Valley High School | 185640 |
67 | Scottsdale | Desert Mountain High School | 213880 |
68 | Scottsdale | Rancho Solano Prep School | 243320 |
69 | Scottsdale | Thunderbird Adventist Academy | 171011 |
70 | Sedona | Verde Valley School | 171850 |
71 | Sells | Baboquivari High School | 170780 |
72 | Sierra Vista | Buena High School | 170950 |
73 | Snowflake | Snowflake High School | 170960 |
74 | Spring Valley | Spring Ridge Academy | 241820 |
75 | Surprise | Shadow Ridge High School | 243080 |
76 | Surprise | Willow Canyon High School | 218320 |
77 | Teec Nos Pos | Red Mesa High School | 171670 |
78 | Tempe | Arizona State University | 000880 |
79 | Tempe | Corona Del Sol High School | 183960 |
80 | Tempe | Tempe High School | 239280 |
81 | Thatcher | Eastern Arizona College | 000900 |
82 | Tonopah | Tonopah Valley High School | 227740 |
83 | Tuba City | Greyhills High School | 188290 |
84 | Tuba City | Tuba City Public High School | 190580 |
85 | Tucson | Amphitheater High School | 170970 |
86 | Tucson | Desert View High School | 171140 |
87 | Tucson | Empire High School | 224240 |
88 | Tucson | Flowing Wells High School | 165600 |
89 | Tucson | Marana High School | 239950 |
90 | Tucson | Marana High School | 239951 |
91 | Tucson | Pueblo High School | 170690 |
92 | Tucson | Sahuaro High School | 170830 |
93 | Tucson | Sunnyside High School | 222960 |
94 | Tucson | University of Arizona | 000960 |
95 | Wellton | Antelope Union High School | 232370 |
96 | Whiteriver | Alchesay High School | 170670 |
97 | Winslow | Winslow High School | 171040 |
98 | Yuma | Gila Ridge High School | 227630 |
99 | Yuma | Yuma Catholic High School | 222450 |
Not sure on which dates you can take the ACT exam in 2019 and 2020? The following chart offers up-to-date information on recent ACT exam dates and registration deadlines for the 2019-2020 school year in Arizona.
Test Date | Registration Deadline |
February 9, 2019 | January 11, 2019 |
April 13, 2019 | March 8, 2019 |
June 8, 2019 | May 3, 2019 |
July 13, 2019 | June 14, 2019 |
September 14, 2019 | August 16, 2019 |
October 26, 2019 | September 20, 2019 |
December 14, 2019 | November 8, 2019 |
February 8, 2020 | January 10, 2020 |
April 4, 2020 | February 28, 2020 |
June 13, 2020 | May 8, 2020 |
July 18, 2020 | June 19, 2020 |